The country is all set to witness an EV revolution, driven by strong policy support, rapid technological advancements, and growing environmental awareness. With over one million EVs sold in the financial year 2024-25 alone, the nation is on a fast track toward cleaner, greener mobility.
According to a PIB report, a total of 11,49,334 electric two-wheelers (e-2W) were sold in the Financial Year 2024-25, reflecting a 21 percent increase compared to 9,48,561 units sold in FY 2023-24. Meanwhile, the sales of electric three-wheelers e-3W (L5) reached 1,59,235 units in FY 2024-25, marking a 57 percent growth over the 1,01,581 units sold in the previous financial year. Around 10,10,101 electric two wheelers 1,22,982 electric three wheelers (L5) have been registered in VAHAN portal under the PM E-DRIVE scheme in FY 2024-25.
Talking about the milestone, Union Minister H.D. Kumaraswamy, lauded this says, “Under the visionary leadership of Hon’ble Prime Minister Shri Narendra Modi avaru, India is driving the global transition to sustainable mobility. The achievement of over 1 million EVs sales is a testament to the success of MHI’s flagship schemes, including FAME, EMPS, and PM E-DRIVE. This milestone reaffirms our commitment to building a cleaner, greener, and self-reliant India.”
Meanwhile, the government is actively expanding the public EV charging infrastructure across the country, with a target of 1.32 million chargers by 2030.
State-wise list of EVs sold under the PM E-DRIVE Scheme as on March 31, 2025 is given below:
State |
Total | |||
S.N. | e-2W | e-3W | Total | |
1 | Andaman & Nicobar | 17 | – | 17 |
2 | Andhra Pradesh | 39,331 | 2,640 | 41,971 |
3 | Arunachal Pradesh | 18 | – | 18 |
4 | Assam | 2,464 | 12,111 | 14,575 |
5 | Bihar | 13,672 | 10,136 | 23,808 |
6 | Chhattisgarh | 24,193 | 2,393 | 26,586 |
7 | Chandigarh | 1,220 | 140 | 1,360 |
8 | Daman & Diu | 130 | 8 | 138 |
9 | Delhi | 19,704 | 3,433 | 23,137 |
10 | Goa | 6,421 | 17 | 6,438 |
11 | Gujarat | 49,118 | 1,187 | 50,305 |
12 | Himachal Pradesh | 765 | 68 | 833 |
13 | Haryana | 14,019 | 864 | 14,883 |
14 | Jharkhand | 6,015 | 1,872 | 7,887 |
15 | Jammu & Kashmir | 1,996 | 5,874 | 7,870 |
16 | Karnataka | 1,00,901 | 6,343 | 1,07,244 |
17 | Kerala | 49,248 | 3,156 | 52,404 |
18 | Ladakh | 4 | – | 4 |
19 | Lakshadweep | 5 | 1 | 6 |
20 | Maharashtra | 1,70,413 | 6,842 | 1,77,255 |
21 | Meghalaya | 121 | 163 | 284 |
22 | Manipur | 7 | 193 | 200 |
23 | Madhya Pradesh | 49,204 | 3,354 | 52,558 |
24 | Mizoram | 430 | – | 430 |
25 | Nagaland | 5 | – | 5 |
26 | Odisha | 45,926 | 1,678 | 47,604 |
27 | Punjab | 16,553 | 737 | 17,290 |
28 | Puducherry | 3,361 | 187 | 3,548 |
29 | Rajasthan | 58,638 | 2,450 | 61,088 |
30 | Shillong | 1 | 1 | 2 |
31 | Telangana | 45,572 | 2,909 | 48,481 |
32 | Tamil Nadu | 93,159 | 1,683 | 94,842 |
33 | Tripura | 356 | 6,811 | 7,167 |
34 | Uttarakhand | 5,881 | 1,765 | 7,646 |
35 | Uttar Pradesh | 67,384 | 39,062 | 1,06,446 |
36 | West Bengal | 19,387 | 3,323 | 22,710 |
Total | 9,05,639 | 1,21,401 | 10,27,040 |
(Source: PIB)
State wise list of Public Charging Stations (PCS) installed in Tier-1, Tier-2 and Tier-3 cities as per the record available with Bureau of Energy Efficiency is given below:
S. N. | States* | No. of Public Charging Stations (PCS) | |||
Tier-1 | Tier-2 | Tier-3 | Total | ||
1 | Andaman and Nicobar Islands | – | – | 4 | 4 |
2 | Andhra Pradesh | – | 153 | 463 | 616 |
3 | Arunachal Pradesh | – | 0 | 42 | 42 |
4 | Assam | – | 22 | 279 | 301 |
5 | Bihar | – | 34 | 360 | 394 |
6 | Chandigarh | – | 14 | – | 14 |
7 | Chhattisgarh | – | 82 | 218 | 300 |
8 | Delhi | 1,951 | – | – | 1,951 |
9 | Dadra & Nagar Haveli and Daman & Diu | – | – | 6 | 6 |
10 | Goa | – | – | 155 | 155 |
11 | Gujarat | 192 | 254 | 562 | 1,008 |
12 | Haryana | – | 191 | 617 | 808 |
13 | Himachal Pradesh | – | – | 95 | 95 |
14 | Jammu & Kashmir | – | 42 | 116 | 158 |
15 | Jharkhand | – | 100 | 177 | 277 |
16 | Karnataka | 4,626 | 285 | 969 | 5,880 |
17 | Kerala | – | 711 | 577 | 1,288 |
18 | Lakshadweep | – | – | 1 | 1 |
19 | Madhya Pradesh | – | 220 | 834 | 1,054 |
20 | Maharashtra | 2,454 | 508 | 784 | 3,746 |
21 | Manipur | – | – | 50 | 50 |
22 | Meghalaya | – | – | 43 | 43 |
23 | Mizoram | – | – | 13 | 13 |
24 | Nagaland | – | – | 36 | 36 |
25 | Odisha | – | 82 | 451 | 533 |
26 | Puducherry | – | 39 | 3 | 42 |
27 | Punjab | – | 161 | 446 | 607 |
28 | Rajasthan | – | 373 | 877 | 1,250 |
29 | Sikkim | – | – | 11 | 11 |
30 | Tamil Nadu | 218 | 459 | 847 | 1,524 |
31 | Telangana | 238 | 47 | 691 | 976 |
32 | Tripura | – | – | 54 | 54 |
33 | Uttar Pradesh | – | 756 | 1381 | 2,137 |
34 | Uttarakhand | – | 71 | 131 | 202 |
35 | West Bengal | 23 | 21 | 747 | 791 |
Total | 9,702 | 4,625 | 12,040 | 26,367 |
(Source: PIB)
Additionally, the Ministry of Power, in its Guidelines for Installation and Operation of Electric Vehicle Charging Infrastructure-2024, has suggested a discount in electricity tariffs for EV charging during solar hours to encourage the integration of renewable energy in EV charging stations.
Besides PM E-DRIVE, the Production Linked Incentive (PLI) Auto Scheme is transforming India’s automotive sector by driving sustainable and advanced manufacturing. Under this initiative, 18 Original Equipment Manufacturers (OEMs) have applied, playing a crucial role in accelerating the electric mobility revolution and strengthening the nation’s journey towards a self-reliant and future-ready automotive ecosystem.
While the government initiatives are fueling the transition towards sustainable transportation, various startups have come together to spearhead this revolution with innovative solutions such as battery swapping models and portable charging solutions. Some of the notable startups leading the charge are SUN Mobility, Battery Smart, Lithion Power, VoltUp, RACEnergy, ChargeUp, Esmito, MOBEC, etc.
With charging becoming more accessible, EVs would no longer be a futuristic concept but a present-day reality shaping India’s sustainable transport landscape.